Structural Organization of the Limbe Municipality
The municipality of Limbe is organised as follows:
Limbe I – POH
Limbe I begins at the entrance of the City, “Meveo me Mbenge” and ends at the Central, limited by Limbe II and Limbe III Sub-Divisions.
Limbe I is made up of :
- Meveo me Mbenge
- Bonadikombo – consisting of quarter 1 to quarter 31
- Livanda
- Lower Bosumbu
- Central Town – consisting of Thirty Eight (38) quarters namely:
| No | QUARTER |
|---|---|
| 1 | DOWN BEACH |
| 2 | LOWER MBONJO |
| 3 | UPPER MBONJO |
| 4 | NEW TOWN EAST |
| 5 | NEW TOWN WEST |
| 6 | MOMBOH NORTH |
| 7 | UNITY QUARTER |
| 8 | MAFANY WEST |
| 9 | NAMBEKE |
| 10 | MONJIMBO QUARTER |
| 11 | MBENDE WEST |
| 12 | MBENDE |
| 13 | PHEMBELE (CITE SIC) |
| 14 | UNITY QUARTE ANNEX |
| 15 | MIDDLE MOTOWOH |
| 16 | MOKEBA FARMS GARDENS |
| 17 | MIDDLE CASSAVA FARMS |
| 18 | SOUTH EAST COMMUNITY |
| 19 | MABETA ROAD LAYOUT |
| 20 | LUMPSOM |
| 21 | CHURCH STREET |
| 22 | LOWER MOTOWOH |
| 23 | MAFANY EAST |
| 24 | COCONUT ISLAND |
| 25 | SOUTHERN MOTOWOH |
| 26 | NAMBEKE NORTH |
| 27 | MOMBO SOUTH |
| 28 | MOTONDO QUARTER |
| 29 | FERGUSON MANGA WILLIAMS |
| 30 | MAKUKA |
| 31 | UPPER MOTOWOH |
| 32 | LOWER MOWOH |
| 33 | UPPER MOWOH |
| 34 | GARDENS |
| 35 | UPPER CASSAVA FARMS |
| 36 | GRA |
| 37 | NEW LAYOUT GRA |
| 38 | LOWER CASSAVA FARMS |
Limbe II – MOKUNDANGE
Limbe II begins from Krata junction and limited with Idenau Council
Limbe II is made up of:Limbe II is made up of:
| No | QUARTER |
|---|---|
| 1 | Mokunda |
| 2 | Botaland |
| 3 | Wovia |
| 4 | Mokindi / Isokolo |
| 5 | Ngeme |
| 6 | Kie |
| 7 | Ndame Island |
| 8 | Bobende - consist of Quarter 1 to quarter 5 |
| 9 | Mokundange |
| 10 | Limbola |
| 11 | Lower Boando - consist of quarter 1to quarter 7 |
| 12 | Batoke - consist of quarter 1 to quarter 15 |
Limbe III - BIMBIA
Limbe III begins after Down Beach at Manga Bridge and organised thus:
| Quarter | Nature of terrain |
|---|---|
| Iselle | Mainland |
| Kange | Creek |
| Man O’ War Bay | Mainland |
| Mboko 2 | Creek |
| Mbomo 1 | Creek |
| Mbomo 2 | Creek |
| Quarter | Nature of terrain |
|---|---|
| Bimbia | Creek |
| Chop-farm | Mainland |
| Ijaw Mboko | Creek |
| Mboko 1 | Creek |
| Quarter | Nature of terrain |
|---|---|
| Small Kombo | Mainland |
| Big Kombo | Mainland |
| Ijain | Creek |
| Quarter | Nature of terrain |
|---|---|
| Dockyard (overside) | Across water |
| Bonaberi | Mainland |
| Upper mbonjo | Mainland |
| Quarter | Nature of terrain |
|---|---|
| Camp I – Man O’ War Bay | Mainland |
| Camp 2 – Mabeta | Mainland |
| Camp 3 | Mainland |
| Camp 4 | Mainland |

